Herastrau
147 sqm
Comfort: lux
Floor: 2/4
3 Baths
3 Rooms
Year of Construction: 2004
Description
Advantages and Facilities
Air Conditioning | Yes; |
Amenities | Technical room; |
Appliances | Stove; Refrigerator; Washer; Dish washer; TV; Cooker hood; |
Elevator | Yes; |
Entrance Door | Metal; |
Flooring | Parquet; Sandstone; Marble, granite; |
Furnished | Fully; Luxury; |
Heating | Central heating; |
Interphone | Yes; |
Kitchen | Yes; Furnished; Equipped; |
Metering | Watermeters; Heat meter; Gas meter; |
Neighborhoods | Bus; Commercial area; Bank; Supermarket; Pedestrian traffic; Hotel; Park; Mall; Restaurant/pub; School/kindergarten; |
Radiators | Yes; |
Services | Guarding; Administration; |
Streets | Asphalted; |
Thermal Insulation | Exterior; |
Unit Type | Block; |
Utilities | Water; Gas; Electricity; Telephone; Internet; |
Walls | Washable wall paint; Ceramic tile; |
Similar properties
for sale
[VIDEO] 2 Bedroom Apartment with 47.5 sqm Terrace | 2023 Building | Herastrau
Herastrau, Bucuresti
83.82 m2
|
3
|
2
335.000EUR
Details
for sale
2 Bedroom Apartment with 34 sqm Terrace | 144 Sqm Usable Area | Herastrau
Herastrau, Bucuresti
110 m2
|
3
|
2
450.000EUR
Details