Herastrau
90.82 sqm
Comfort: lux
Floor: 3/5
1 Baths
3 Rooms
Year of Construction: 2010
Description
Video
Advantages and Facilities
Air Conditioning | Yes; |
Amenities | Dressing; |
Appliances | TV; Cooker hood; Dish washer; Stove; Refrigerator; Washer; |
Elevator | Yes; |
Entrance Door | Metal; |
Flooring | Parquet; Sandstone; |
Furnished | Partial; |
Heating | Central heating; |
Internet Access | Optical fiber; Wireless; |
Interphone | Yes; |
Kitchen | Yes; Furnished; Equipped; |
Metering | Watermeters; Heat meter; Gas meter; |
Neighborhoods | Restaurant/pub; Subway; Commercial area; Bank; Supermarket; Pedestrian traffic; Hotel; Park; School/kindergarten; |
Radiators | No; |
Services | Administration; Guarding; |
Streets | Asphalted; |
Thermal Insulation | Exterior; |
Unit Type | Block; |
Utilities | Gas; Water; Electricity; Telephone; Internet; |
Walls | Washable wall paint; Ceramic tile; Marble; |
Similar properties
for sale
[VIDEO] 2 Bedroom Apartment with 47.5 sqm Terrace | 2023 Building | Herastrau
Herastrau, Bucuresti
83.82 m2
|
3
|
2
335.000EUR
Details
for sale
2 Bedroom Apartment with 34 sqm Terrace | 144 Sqm Usable Area | Herastrau
Herastrau, Bucuresti
110 m2
|
3
|
2
450.000EUR
Details